| Chain No. | Pitch | U.T.S. | pin | Bush | Roller | Side Plate | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | (Kgf.) | Dia D | Length LD | Dia. B | Length LB | Dia. R | Max. Gearing LG | Depth A | Thk T | |||
| SSW 0301 | mm | 78.11 | 22,000 | 15.75 | 88.00 | 22.35 | 53.85 | 31.75 | 38.10 | 38.1 | 7.87 | |
| SSW 0302 | mm | 78.11 | 35,000 | 16.51 | 96.00 | 23.15 | 57.40 | 31.75 | 38.10 | 39.62 | 9.65 | |
| SSW 0303 | mm | 88.90 | 65,000 | 22.35 | 107.00 | 31.75 | 63.10 | 44.45 | 38.10 | 57.15 | 12.50 | |
| SSW 0304 | mm | 103.20 | 65,000 | 22.35 | 120.00 | 31.75 | 76.20 | 44.45 | 50.80 | 57.15 | 12.50 | |
| SSW 0305 | mm | 127.00 | 150,000 | 31.75 | 146.00 | 47.75 | 98.30 | 63.50 | 69.85 | 88.90 | 19.05 | |
2026 Satish Steel Works. All Right Reserved Privacy Policy