| Chain No. | Pitch | U.T.S. | pin | Bush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | (Kgf.) | Dia D | Length LD | Dia B | Length LB | A | T | S | F | Z | ||
| SSW 0911 | mm | 152.40 | 27,200 | 19.05 | 78.0 | 28.70 | 39.00 | 50.80 | 10.00 | 39.00 | 75.00 | 28.00 |
| SSW 0912 | mm | 152.40 | 45,500 | 22.10 | 87.8 | 31.75 | 49.50 | 60.00 | 10.00 | 49.50 | 75.00 | 28.00 |
| SSW 0913 | mm | 152.40 | 63,600 | 23.88 | 92.00 | 31.75 | 54.00 | 60.00 | 10.80 | 54.00 | 75.00 | 28.00 |
| SSW 0914 | mm | 152.40 | 63,600 | 25.40 | 100.00 | 34.50 | 54.00 | 60.00 | 10.80 | 54.00 | 75.00 | 28.00 |
2026 Satish Steel Works. All Right Reserved Privacy Policy