| Chain No. | Style | Pitch | U.T.S. | pin | Forged Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | (Kgf.) | Dia D | Length LD | B | C | E | H | I | LX | SP | |||
| SSW 5174E4 | A | mm | 59.94 | 10,200 | 12.70 | 139.70 | 28.58 | 19.05 | 25.40 | 9.52 | 41.28 | 15.88 | 7.87 |
| SSW 901E41/E43 | B | mm | 79.98 | 11,360 | 15.88 | 139.70 | 35.27 | 23.80 | 27.69 | 12.70 | 44.45 | 18.29 | 9.65 |
| SSW 902E42/E44 | B | mm | 79.98 | 11,360 | 15.88 | 141.22 | 33.27 | 23.80 | - | 9.52 | 37.08 | 18.29 | 9.65 |
| SSW 907E51 | A | mm | 80.52 | 11,360 | 15.88 | 141.22 | 33.27 | 23.80 | - | 9.52 | 37.60 | 18.29 | 9.65 |
2026 Satish Steel Works. All Right Reserved Privacy Policy