| Chain No. | Pitch | U.T.S. | pin | Bush | Roller | Side Plate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | (Kgf.) | Dia D | Length LD | Dia. B | Length LB | Dia. R | Length LR | Depth A | Thk. T | F | Y | Z | ||
| SSW 0701C | mm | 101.6 | 20,000 | 17.0 | 78.0 | 25.0 | 47.0 | 60.0 | 29.0 | 45.0 | 8.0 | 50.0 | 65.0 | 10.0 |
| SSW 0702C | mm | 101.6 | 25,000 | 18.0 | 78.0 | 25.4 | 51.0 | 65.0 | 29.0 | 50.0 | 10.0 | 50.0 | 70.0 | 12.0 |
| SSW 0703C | mm | 102.0 | 25,000 | 18.0 | 78.0 | 25.0 | 52.0 | 65.0 | 30.0 | 50.0 | 10.0 | 50.0 | 70.0 | 12.0 |
| SSW 0704C | mm | 150.0 | 20,000 | 23.0 | 83.0 | 30.0 | 53.0 | 75.0 | 35.0 | 60.0 | 8.0 | 50.0 | 75.0 | 12.0 |
| SSW 0705C | mm | 150.0 | 30,000 | 23.0 | 91.0 | 30.0 | 57.0 | 75.0 | 35.0 | 60.0 | 10.0 | 50.0 | 75.0 | 12.0 |
| SSW 0705AC | mm | 152.4 | 30,000 | 23.0 | 91.0 | 30.0 | 57.0 | 75.0 | 35.0 | 60.0 | 10.0 | 50.0 | 75.0 | 12.0 |
| SSW 0706C | mm | 150.0 | 40,000 | 25.0 | 101.0 | 33.0 | 61.0 | 75.0 | 35.0 | 65.0 | 12.0 | 50.0 | 85.0 | 16.0 |
| SSW 0706AC | mm | 152.4 | 40,000 | 25.0 | 101.0 | 33.0 | 61.0 | 75.0 | 35.0 | 65.0 | 12.0 | 50.0 | 85.0 | 16.0 |
| SSW 0707C | mm | 150.0 | 60,000 | 27.0 | 101.0 | 36.0 | 65.0 | 75.0 | 35.0 | 65.0 | 14.0 | 65.0 | 95.0 | 20.0 |
| SSW 0707AC | mm | 152.4 | 60,000 | 27.0 | 101.0 | 36.0 | 65.0 | 75.0 | 35.0 | 65.0 | 14.0 | 65.0 | 95.0 | 20.0 |
2026 Satish Steel Works. All Right Reserved Privacy Policy