| Chain No. | Pitch | U.T.S. | pin | Bush | Roller | Side Plate | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | (Kgf.) | Dia D | Length LD | Dia. B | Dia. R | Length LR | Depth A | Thk. T | ||
| SSW 0571 | mm | 152.4 | 40,000 | 22.20 | 116.00 | 31.75 | 44.45 | 55.50 | 63.50 | 10.00 |
| SSW 0572 | mm | 228.6 | 50,000 | 22.23 | 154.20 | 32.20 | 44.45 | 49.23 | 63.50 | 12.70 |
| SSW 0573 | mm | 304.8 | 63,000 | 25.40 | 154.76 | 38.10 | 57.15 | 76.20 | 63.50 | 12.70 |
| SSW 0574 | mm | 304.8 | 92,000 | 31.75 | 161.90 | 44.30 | 63.50 | 69.85 | 88.90 | 15.88 |
| SSW 0575 | mm | 304.8 | 100,000 | 34.90 | 162.70 | 44.30 | 63.50 | 69.85 | 88.90 | 15.88 |
| SSW 0576 | mm | 304.8 | 115,000 | 38.10 | 161.44 | 53.90 | 79.38 | 70.64 | 101.60 | 15.88 |
| SSW 0577 | mm | 304.8 | 140,000 | 38.10 | 195.58 | 47.63 | 88.90 | 70.61 | 101.60 | 15.88 |
| SSW 0578 | mm | 304.8 | 160,000 | 41.40 | 195.85 | 55.62 | 101.60 | 92.20 | 101.60 | 19.05 |
2026 Satish Steel Works. All Right Reserved Privacy Policy